COUNTER POWER SUPPLY
Key Specifications
Input Voltage: 180-264VAC | Output Voltage: 12V | Output Current: 1.5A/2A/3A/4A/5A/6A/8.3A | Output Power: 18W/24W/36W/48W/60W/72W/100W | Operating temperature: -25~+50℃ | MODEL: 12V 1.5A 18/24/36/48/60/72/100
Product Details
IP rating: IP20
INPUT fREQUENCY Range: 50/60HZ
shell material: Aluminum
applicaiton: Indoor
efficiency: ≥86%
Product Description
Product features:
\nAC input range (180-264VAC)
\nCan work normally at -20℃ low temperature
\nEfficiency up to 88%
\nProtection type: short circuit/over load
\nWith fan cooling
\nLED power work indicator
\n100% full load burn-in test
\n2 years warrany
\nApplication:
\nLED light sign,LED Lightbox
\nLED low voltage light with lighting
\nMinus 20℃ low temperature environment site
\nProduct Electrical Parameters:
\n| MODEL | \nINPUT VOLT. | \nOUTPUT VOLT. | \nOUTPUT CURRENT | \nEFFI | \nOperating temperature | \nPOWER | \nPROD.WEIGHT | \nPROD.SIZE | \nG.W/CTN | \nQTY/CTN | \nCTN SIZE | \n
| CV-18PA | \n180-264VAC 50/60HZ | \n12V | \n1.5A | \n0.85 | \n-40°c-70°c | \n18W | \n38g | \n150X18X18MM | \n18.5KG | \n400CS | \n48.5X40X22.5CM | \n
| CV-24PB | \n180-264VAC 50/60HZ | \n12V | \n2A | \n0.85 | \n-40°c-70°c | \n24W | \n38g | \n150X18X18MM | \n19KG | \n400PCS | \n48.5X40X22.5CM | \n
| CV-36PC | \n180-264VAC 50/60HZ | \n12V | \n3A | \n0.85 | \n-40°c-70°c | \n36W | \n59.5g | \n260X18X18MM | \n14.5KG | \n200PCS | \n48.5X39X22.5CM | \n
| CV-48PD | \n180-264VAC 50/60HZ | \n12V | \n4A | \n0.85 | \n-40°c-70°c | \n48W | \n61.7g | \n290X18X18MM | \n15.5KG | \n200PCS | \n48.5X39X22.5CM | \n
| CV-60PE | \n180-264VAC 50/60HZ | \n12V | \n5A | \n0.85 | \n-40°c-70°c | \n60W | \n61.7g | \n290X18X18MM | \n20KG | \n200PCS | \n48.5X39X22.5CM | \n
| CV-72PF | \n180-264VAC 50/60HZ | \n12V | \n6A | \n0.85 | \n-40°c-70°c | \n72W | \n99g | \n355×18×18MM | \n23KG | \n200PCS | \n48.5X39X22.5CM | \n
| CV-100PG | \n180-264VAC 50/60HZ | \n12V | \n8.3A | \n0.85 | \n-40°c-70°c | \n100W | \n97.5g | \n355×18×18MM | \n23KG | \n200PCS | \n48.5X39X22.5CM | \n
Input electrical parameter AND protection:
\n| Input electrical parameter | \nVoltage range | \n180-264VAC | \n|
| Frequency range | \n47-63Hz | \n||
| Power factor | \nPF≥0.6/230VAC | \n||
| efficiency | \n≥85% | \n≥88% | \n|
| Alternating current | \n3.4A/230VAC | \n||
| Inrush current | \nSTART: 50A/230VAC | \n||
| Leakage current | \n<5mA/230VAC | \n||
| protection | \novershort | \n110%-140% of the rated output power \nProtection mode: Automatic recovery mode. When abnormal load conditions are removed, the system automatically recovers | \n|
| short-circuit | \nProtection mode: Automatic recovery mode. When abnormal load conditions are removed, the system automatically recovers | \n||
| overvoltage | \nProtection mode: Automatic recovery mode. When the overvoltage is removed, the system automatically recovers | \n||
\n
NOTES:
\n| Unless otherwise specified, all specifications are measured at 230VAC input, rated negative cut, and 25°C ambient temperature. | \n||
| Ripple and noise measurement method: the measured end is connected with a 0.1uF+10uF capacitor, the oscilloscope is set to 20MHZ bandwidth, the probe is uncapped for testing, and the full load is 25℃. | \n||
| Accuracy: including setting error, linear adjustment rate and load adjustment rate. | \n||
| The output power should be reduced when the input voltage is lower than 200VAC. | \n

