OUTDOOR WATERPROOF POWER SUPPLY
Key Specifications
Input Voltage: 180-264VAC | Output Voltage: 12V/24V | Output Current: 3A/5A/8.3A/12.5A/16.7A/20A/25A/30A/41.6A/50A | Output Power: 36W/60W/100W/150W/200W/250W/300W/400W/500W/600W | Operating temperature: -35~+50°C | MODEL: 12V36W/60/100/150/200/250/300/400/500/600
Product Details
Product Description
Product features:
\nAC input range (180-264VAC)
\nCan work normally at -35~~60℃ ambient temperature
\nEfficiency up to 86%
\nProtection type: short circuit/over load
\nFull potting design
\nExcellent quality and high reliability
\n100% full load burn-in test
\n2 years warrany
\nApplication:
\nOutdoor landscape lighting project
\nLED low voltage signage
\nLED low voltage light with lighting
\nMinus 35℃ low temperature environment site
\n\n
Product Electrical Parameters
\n| MODEL | \nINPUT VOLT. | \nINPUT CURRENT | \nOUTPUT VOLT. | \nOUTPUT CURRENT | \nEFFI | \nOperating temperature | \nPOWER | \nPROD.WEIGHT | \nPROD.SIZE | \nG.W/CTN | \nQTY/CTN | \nCTN SIZE | \n
| 12V36W | \n170-265VAC 50/60HZ | \n0.16-0.25A | \n12V | \n3A | \n0.85 | \n-40°c-70°c | \n36W | \n\n | \n | \n | \n | \n |
| 12V48W | \n170-265VAC 50/60HZ | \n0.21-0.33A | \n12V | \n4A | \n0.85 | \n-40°c-70°c | \n48W | \n234.3g | \n152X44X21MM | \n18KG | \n76pcs | \n30.5X30.5X24CM | \n
| 12V60W | \n170-265VAC 50/60HZ | \n0.3-0.4A | \n12V | \n5A | \n0.85 | \n-40°c-70°c | \n60W | \n234.3g | \n152X44X21MM | \n18KG | \n76pcs | \n30.5X30.5X24CM | \n
| 12V100W | \n170-265VAC 50/60HZ | \n0.45-0.66A | \n12V | \n8.3A | \n0.85 | \n-40°c-70°c | \n100W | \n385g | \n196X53X21MM | \n17KG | \n40pcs | \n30.5X30.5X24CM | \n
| 12V150W | \n170-265VAC 50/60HZ | \n0.66-1A | \n12V | \n12.5A | \n0.85 | \n-40°c-70°c | \n150W | \n544.3g | \n223X57X25MM | \n21.6KG | \n30pcs | \n30.5X30.5X24CM | \n
| 12V200W | \n170-265VAC 50/60HZ | \n0.98-1.3A | \n12V | \n16.6A | \n0.85 | \n-40°c-70°c | \n200W | \n999.4g | \n214X73X35MM | \n19.6KG | \n15pcs | \n30.5X30.5X24CM | \n
| 12V250W | \n170-265VAC 50/60HZ | \n1.1-1.73A | \n12V | \n20.8A | \n0.85 | \n-40°c-70°c | \n250W | \n966.5g | \n214X73X35MM | \n20.3KG | \n15pcs | \n30.5X30.5X24CM | \n
| 12V300W | \n170-265VAC 50/60HZ | \n1.47-1.96A | \n12V | \n25A | \n0.85 | \n-40°c-70°c | \n300W | \n1055.6g | \n235X73X35MM | \n19.3KG | \n15pcs | \n30.5X30.5X24CM | \n
| 12V400W | \n170-265VAC 50/60HZ | \n1.96-2.6A | \n12V | \n33.3A | \n0.85 | \n-40°c-70°c | \n400W | \n1087g | \n254X73X35MM | \n20.4KG | \n15pcs | \n30.5X30.5X24CM | \n
| 12V500W | \n170-265VAC 50/60HZ | \n2.2-3.46A | \n12V | \n41.6A | \n0.85 | \n-40°c-70°c | \n500W | \n1087g | \n254X73X35MM | \n20.4KG | \n15pcs | \n30.5X30.5X24CM | \n
| 24V60W | \n170-265VAC 50/60HZ | \n0.26-0.39A | \n24V | \n2.5A | \n0.86 | \n-40°c-70°c | \n60W | \n147.6g | \n152X44X21MM | \n18KG | \n76pcs | \n30.5X30.5X24CM | \n
| 24V100W | \n170-265VAC 50/60HZ | \n0.44-0.66A | \n24V | \n4.16A | \n0.86 | \n-40°c-70°c | \n100W | \n385g | \n196X53X21MM | \n17KG | \n40pcs | \n30.5X30.5X24CM | \n
| 24V150W | \n170-265VAC 50/60HZ | \n0.66-0.99A | \n24V | \n6.25A | \n0.86 | \n-40°c-70°c | \n150W | \n544.3g | \n223X57X25MM | \n21.6KG | \n30pcs | \n30.5X30.5X24CM | \n
| 24V200W | \n170-265VAC 50/60HZ | \n0.88-1.32A | \n24V | \n8.3A | \n0.86 | \n-40°c-70°c | \n200W | \n950g | \n214X73X35MM | \n19.6KG | \n15pcs | \n30.5X30.5X24CM | \n
| 24V250W | \n170-265VAC 50/60HZ | \n1.1-1.7A | \n24V | \n10.4A | \n0.86 | \n-40°c-70°c | \n250W | \n966.5g | \n214X73X35MM | \n20.3KG | \n15pcs | \n30.5X30.5X24CM | \n
| 24V300W | \n170-265VAC 50/60HZ | \n1.32-1.98A | \n24V | \n12.5A | \n0.86 | \n-40°c-70°c | \n300W | \n991.7g | \n235X73X35MM | \n19.3KG | \n15pcs | \n30.5X30.5X24CM | \n
| 24V400W | \n170-265VAC 50/60HZ | \n1.93-2.58A | \n24V | \n16.6A | \n0.86 | \n-40°c-70°c | \n400W | \n1087g | \n254X73X35MM | \n20.4KG | \n15pcs | \n30.5X30.5X24CM | \n
| 24V500W | \n170-265VAC 50/60HZ | \n2.2-3.4A | \n24V | \n20.8A | \n0.86 | \n-40°c-70°c | \n500W | \n1087g | \n254X73X35MM | \n20.4KG | \n15pcs | \n30.5X30.5X24CM | \n
\n
Product Electrical Parameters:
\n| Input electrical parameter | \nVoltage range | \n180-264VAC | \n|
| Frequency range | \n47-63Hz | \n||
| Power factor | \nPF≥0.6/230VAC | \n||
| efficiency | \n≥84% | \n≥86% | \n|
| Alternating current | \n3.45A/230VAC | \n||
| Inrush current | \nSTART: 50A/230VAC | \n||
| Leakage current | \n<5mA/230VAC | \n||
| protection | \novershort | \n110%-140% of the rated output power \nProtection mode: Automatic recovery mode. When abnormal load conditions are removed, the system automatically recovers | \n|
| short-circuit | \nProtection mode: Automatic recovery mode. When abnormal load conditions are removed, the system automatically recovers | \n||
| overvoltage | \nProtection mode: Automatic recovery mode. When the overvoltage is removed, the system automatically recovers | \n||
| environment | \nOperating temperature | \n-35~+50°C | \n|
| Working humidity | \n20-90% RH, non-condensing | \n||
| Storage temperature; humidness | \n‘-35~+85°C; 10~95% RH | \n||
| Temperature coefficient | \nPlus or minus 0.1% / ° C (0 to 35 ° C) | \n||
| Vibration resistance | \n10-500Hz,3G10 minutes/cycle,X, Y, Z axis 60 minutes each | \n||
| Safety regulation and \nElectromagnetic compatibility | \nSafety specification | \nEN60950 , GB4943.1 -2011 | \n|
| Withstand voltage | \nl/P-O/P:1.5KVAC l/P-FG:1.5KVAC O/P-FG:0.5KVAC | \n||
| Insulation impedance | \nl/P-O/P, l/P-FG, 0/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | \n||
| EMC | \n-- | \n||
| others | \nClass of protection | \nIP65 | \n|
| MTBF | \n≥30khour ; Test condition: 25℃ | \n||
| Power supply size | \nL251*W74*H38mm | \n||
| Power supply weight | \n1150g | \n||
| notes | \nUnless otherwise specified, all specifications are measured at 230VAC input, rated negative cut, and 25°C ambient temperature. | \n||
| Ripple and noise measurement method: the measured end is connected with a 0.1uF+10uF capacitor, the oscilloscope is set to 20MHZ bandwidth, the probe is uncapped for testing, and the full load is 25℃. | \n|||
| Accuracy: including setting error, linear adjustment rate and load adjustment rate. | \n|||
| The output power should be reduced when the input voltage is lower than 200VAC. | \n|||







