Rainproof LED Switching Power Supply AC-DC 5A-33A Power supply
Key Specifications
Input Voltage: 180-264VAC | Output Voltage: 12V/24V | Output Current: 5A/8.3A/12.5A/16.7A/25A/33A | Output Power: 60W/100W/150W/200W/300W/400W | Operating temperature: -35~+50°C | MODEL: 12V 60/100/150/200/300/400
Product Details
Product Description
Product features:
\nAC input range (180-264VAC)
\nCan work normally at -35~~60℃ ambient temperature
\nEfficiency up to 80-86%
\nProtection type: short circuit/over load
\nWith fan cooling
\nCovered with three anti-paint
\nLED power work indicator
\n100% full load burn-in test
\n2 years warrany
\nApplication:
\nOutdoor landscape lighting project
\nLED light sign
\nLED low voltage light with lighting
\nMinus 35℃ low temperature environment site
\nProduct Electrical Parameters:
\n| MODEL | \nINPUT VOLT. | \nOUTPUT VOLT. | \nOUTPUT CURRENT | \nEFFI | \nOperating temperature | \nPOWER | \nPROD.WEIGHT | \nPROD.SIZE | \nG.W/CTN | \nQTY/CTN | \nCTN SIZE | \n
| 12V60W | \n180-240VAC 50/60HZ | \n12V | \n5A | \n85% | \n-40°c-70°c | \n60W | \n174.4g | \n130X74X42MM | \n24.5KG | \n108pcs | \n57*40.5*24.5CM | \n
| 12V100W | \n180-240VAC 50/60HZ | \n12V | \n10A | \n0.85 | \n-40°c-70°c | \n120W | \n210.6g | \n146×74X42MM | \n26.5KG | \n98pcs | \n57*40.5*24.5CM | \n
| 12V200W | \n180-240VAC 50/60HZ | \n12V | \n16.6A | \n0.85 | \n-40°c-70°c | \n200W | \n267g | \n154X94X49MM | \n19.5KG | \n72pcs | \n57*40.5*24.5CM | \n
| 12V300W | \n180-240VAC 50/60HZ | \n12V | \n25A | \n0.85 | \n-40°c-70°c | \n300W | \n328g | \n184X99X49MM | \n20KG | \n50pcs | \n57*40.5*24.5CM | \n
| 12V400W | \n220-240VAC 50/60HZ | \n12V | \n33.3A | \n0.85 | \n-40°c-70°c | \n400W | \n413g | \n180X116X50MM | \n20KG | \n40pcs | \n58*38*26.5CM | \n
| 12V500W | \n220-240VAC 50/60HZ | \n12V | \n41.6A | \n0.85 | \n-40°c-70°c | \n500W | \n644.8g | \n205X116X50MM | \n26.5KG | \n40pcs | \n56*46*26CM | \n
| 12V600W | \n220-240VAC 50/60HZ | \n12V | \n50A | \n0.85 | \n-40°c-70°c | \n600W | \n644.8g | \n205X116X50MM | \n26.5KG | \n40pcs | \n56*46*26CM | \n
| 5V350W | \n220-240VAC 50/60HZ | \n5V | \n70A | \n0.85 | \n-40°c-70°c | \n350W | \n426g | \n187×110X49MM | \n25.5KG | \n60pcs | \n58.5*40*36CM | \n
| 24V400W | \n220-240VAC 50/60HZ | \n24V | \n16.6A | \n0.86 | \n-40°c-70°c | \n400W | \n426g | \n187×110X49MM | \n25.5KG | \n60pcs | \n58.5*40*36CM | \n
\n
Input electrical parameter AND protection:
\n| Input electrical parameter | \nVoltage range | \n180-264VAC | \n|
| Frequency range | \n47-63Hz | \n||
| Power factor | \nPF≥0.6/230VAC | \n||
| efficiency | \n≥84% | \n≥86% | \n|
| Alternating current | \n3.4A/230VAC | \n||
| Inrush current | \nSTART: 50A/230VAC | \n||
| Leakage current | \n<5mA/230VAC | \n||
| protection | \novershort | \n110%-140% of the rated output power \nProtection mode: Automatic recovery mode. When abnormal load conditions are removed, the system automatically recovers | \n|
| short-circuit | \nProtection mode: Automatic recovery mode. When abnormal load conditions are removed, the system automatically recovers | \n||
| overvoltage | \nProtection mode: Automatic recovery mode. When the overvoltage is removed, the system automatically recovers | \n||
\n
NOTES:
\n| Unless otherwise specified, all specifications are measured at 230VAC input, rated negative cut, and 25°C ambient temperature. | \n||
| Ripple and noise measurement method: the measured end is connected with a 0.1uF+10uF capacitor, the oscilloscope is set to 20MHZ bandwidth, the probe is uncapped for testing, and the full load is 25℃. | \n||
| Accuracy: including setting error, linear adjustment rate and load adjustment rate. | \n||
| The output power should be reduced when the input voltage is lower than 200VAC. | \n





















