INDOOR SLIM POWER SUPPLY 12V 24V
Key Specifications
Input Voltage: 180-264VAC | Output Voltage: 12V/24V | Output Current: 5A/8.3A/12.5A/16.7A/25A/33A | Output Power: 60W/100W/150W/200W/300W/400W | Operating temperature: -25~+50℃ | MODEL: slim power supply 12/24V 60/100/150/200/300/400
Product Details
IP rating: IP54/IP20
INPUT fREQUENCY Range: 50/60HZ
shell material: Aluminum
applicaiton: Outdoor/Indoor
efficiency: ≥86%
Product Description
Product features:
\nAC input range (180-264VAC)
\nCan work normally at -20℃ low temperature
\nEfficiency up to 88%
\nProtection type: short circuit/over load
\nWith fan cooling
\nLED power work indicator
\n100% full load burn-in test
\n2 years warrany
\nApplication:
\nLED light sign,LED Lightbox
\nLED low voltage light with lighting
\nMinus 20℃ low temperature environment site
\nProduct Electrical Parameters:
\n| MODEL | \nINPUT VOLT. | \nOUTPUT VOLT. | \nOUTPUT CURRENT | \nEFFI | \nOperating temperature | \nPOWER | \nPROD.WEIGHT | \nPROD.SIZE | \nG.W/CTN | \nQTY/CTN | \nCTN SIZE | \n
| 60W | \n176-264VAC 50/60HZ | \n12V/24V | \n5A/2.5A | \n0.85 | \n-40°c-70°c | \n60W | \n84.3g | \n39.5*27*16.8CM | \n11KG | \n120pcs | \n39.5X27X16.8CM | \n
| 100W | \n176-264VAC 50/60HZ | \n12V/24V | \n10A/5A | \n0.85 | \n-40°c-70°c | \n100W | \n141.4g | \n34.5*30.5*22.5CM | \n14.8KG | \n80pcs | \n34X30.5X22.5CM | \n
| 200W | \n176-264VAC 50/60HZ | \n12V/24V | \n16.6A/8.3A | \n0.85 | \n-40°c-70°c | \n200W | \n181.2g | \n39*34*17.5CM | \n12.5KG | \n60pcs | \n39×34X17.5CM | \n
| 300W | \n176-264VAC 50/60HZ | \n12V/24V | \n25A/12.5A | \n0.85 | \n-40°c-70°c | \n300W | \n308.5g | \n35*21*32.5CM | \n18KG | \n50pcs | \n34X20.5X2.5CM | \n
| 400W | \n176-264VAC 50/60HZ | \n12V/24V | \n33.3A/16.6A | \n0.85 | \n-40°c-70°c | \n400W | \n319.5g | \n30*24.5*26CM | \n14.7KG | \n40pcs | \n34.5X24X26CM | \n
Input electrical parameter AND protection:
\n| Input electrical parameter | \nVoltage range | \n180-264VAC | \n|
| Frequency range | \n47-63Hz | \n||
| Power factor | \nPF≥0.6/230VAC | \n||
| efficiency | \n≥85% | \n≥88% | \n|
| Alternating current | \n3.4A/230VAC | \n||
| Inrush current | \nSTART: 50A/230VAC | \n||
| Leakage current | \n<5mA/230VAC | \n||
| protection | \novershort | \n110%-140% of the rated output power \nProtection mode: Automatic recovery mode. When abnormal load conditions are removed, the system automatically recovers | \n|
| short-circuit | \nProtection mode: Automatic recovery mode. When abnormal load conditions are removed, the system automatically recovers | \n||
| overvoltage | \nProtection mode: Automatic recovery mode. When the overvoltage is removed, the system automatically recovers | \n||
\n
NOTES:
\n| Unless otherwise specified, all specifications are measured at 230VAC input, rated negative cut, and 25°C ambient temperature. | \n||
| Ripple and noise measurement method: the measured end is connected with a 0.1uF+10uF capacitor, the oscilloscope is set to 20MHZ bandwidth, the probe is uncapped for testing, and the full load is 25℃. | \n||
| Accuracy: including setting error, linear adjustment rate and load adjustment rate. | \n||
| The output power should be reduced when the input voltage is lower than 200VAC. | \n


